B2-Leading Batting Career By Team - Doubles*
 Player   Tm   1st Yr   L Yr   Years   AB   H   2b   BatAvg   2b/Yr 
 JONES,Cleon   NYM   1963   1973   10   3840   996   178   .259   17.8 
 KRANEPOOL,Ed   NYM   1963   1973   11   4027   1016   165   .252   15.0 
 HARRELSON,Bud   NYM   1965   1973   9   3726   838   108   .225   12.0 
 AGEE,Tommie   NYM   1968   1972   5   2536   602   106   .237   21.2 
 GROTE,Jerry   NYM   1966   1973   8   2804   651   105   .232   13.1 
 HUNT,Ron   NYM   1963   1966   4   1699   423   84   .249   21.0 
 SWOBODA,Ron   NYM   1965   1970   6   2230   507   80   .227   13.3 
 HICKMAN,Jim L   NYM   1962   1966   5   1940   463   77   .239   15.4 
 BOSWELL,Ken   NYM   1967   1973   7   1768   463   69   .262   9.9 
 CHRISTOPHER,Joe   NYM   1962   1965   4   1306   333   67   .255   16.8 
 STAUB,Rusty   NYM   1972   1973   2   859   258   63   .300   31.5 
 GARRETT,Wayne   NYM   1969   1973   5   1784   426   61   .239   12.2 
 THOMAS,Frank J   NYM   1962   1964   3   1262   322   50   .255   16.7 
 CLENDENON,Donn   NYM   1969   1971   3   1103   297   48   .269   16.0 
 SHAMSKY,Art   NYM   1968   1971   4   1095   285   44   .260   11.0 
 CHARLES,Ed   NYM   1967   1969   3   884   236   39   .267   13.0 
 BOYER,Ken   NYM   1966   1967   2   738   193   38   .262   19.0 
 DAVIS,Tommy   NYM   1967   1967   1   658   199   38   .302   38.0 
 MCMILLAN,Roy   NYM   1964   1966   3   1067   226   33   .212   11.0 
 DYER,Duffy   NYM   1968   1973   6   887   207   32   .233   5.3 

Created with Norwood Career Database V. 3.20 on 2/22/04